Zapsaná štěňata dle otců
* - import
![]() |
||||
Krycí pes | Počet vrhů | Počet štěňat | Psů | Fen |
1. Picott Happy Naux | 11 | 47 | 24 | 23 |
2. Quick Silver White Vanilla | 6 | 31 | 12 | 19 |
3. Lucky Star's A'Magic Power* | 5 | 29 | 9 | 20 |
4. White Diamant O'Lala Superboy* | 5 | 18 | 8 | 10 |
5. Basic Blataj | 4 | 16 | 8 | 8 |
6. Lawrence Happy Naux | 4 | 12 | 8 | 4 |
7. Charosmack Cold As Ice* | 4 | 7 | 4 | 3 |
8. Zellik Hopeful Boy* | 3 | 12 | 5 | 7 |
9. Magic Eight Some Reel vom Märchengarten* | 3 | 11 | 6 | 5 |
10. Buttercup Ewo-X* | 3 | 8 | 3 | 5 |
11. Alborada Danes* | 3 | 3 | 1 | 2 |
12. Escalon White Oleander | 2 | 10 | 5 | 5 |
13. Coon West Hell | 2 | 9 | 5 | 4 |
14. Scooby Happy Naux | 2 | 9 | 5 | 4 |
15. Elton Happy Naux | 2 | 4 | 1 | 3 |
16. White Gold Star Franke | 2 | 4 | 2 | 2 |
17. Cromwell White Oleander | 2 | 2 | 1 | 1 |
18. Gigolo Coloris Nova | 1 | 8 | 4 | 4 |
19. White Diamant O'Lala X-Pression* | 1 | 5 | 5 | 0 |
20. Jackpot Blataj | 1 | 4 | 4 | 0 |
21. Noris Happy Naux | 1 | 4 | 4 | 0 |
22. Daryl Orchidea Boyx's | 1 | 4 | 2 | 2 |
23. Nur Sery Boy Margko Viad | 1 | 4 | 1 | 3 |
24. Uncle Harry Happy Naux | 1 | 4 | 1 | 3 |
25. Paradox Joker Margko Viad | 1 | 4 | 0 | 4 |
26. Olivier White Vanilla | 1 | 3 | 3 | 0 |
27. Oviwath White Oleander | 1 | 3 | 2 | 1 |
28. William Happy Naux | 1 | 3 | 1 | 2 |
29. Inchkeith Crimson-Trust* | 1 | 3 | 0 | 3 |
30. King Edward White Vanilla | 1 | 3 | 0 | 3 |
31. Markus Blataj | 1 | 3 | 0 | 3 |
32. Aris Attilla Havlův kopec | 1 | 2 | 1 | 1 |
33. Bagheera Twilight Pathfinder | 1 | 2 | 1 | 1 |
34. Hawkwind Bílý Hurricane | 1 | 2 | 1 | 1 |
35. Hoppy na Hrbech | 1 | 2 | 1 | 1 |
36. Michael Happy Naux | 1 | 1 | 1 | 0 |
Zahraniční krytí | ||||
1. Encos Tokko Tai | 4 | 9 | 2 | 7 |
2. Bellevue Snap Happy to Ashgate | 3 | 10 | 5 | 5 |
3. Elroy Sunshine Celebration | 2 | 6 | 1 | 5 |
4. Un Pour Moi du Moulin de Mac Gregor | 2 | 9 | 4 | 5 |
5. Neander White Oleander | 1 | 1 | 1 | 0 |
6. My Hairy Braveheart Scott D'Amore | 1 | 6 | 1 | 5 |
7. Armadale's Masters Choice | 1 | 5 | 2 | 3 |
8. Emir zo Zlatej záhrady | 1 | 5 | 5 | 0 |
Celkem | ||||
44 otců | 97 vrhů | 347 štěňat | 160 psů | 187 fen |
![]() |
||||
Krycí pes | Počet vrhů | Počet štěňat | Psů | Fen |
1. Charosmack Cold As Ice* | 8 | 23 | 15 | 8 |
2. Noris Happy Naux | 7 | 24 | 14 | 10 |
3. Picott Happy Naux | 6 | 19 | 7 | 12 |
4. Zellik Hopeful Boy | 5 | 20 | 7 | 13 |
5. Basic Blataj | 5 | 17 | 9 | 8 |
6. Lucky Star's A'Magic Power* | 4 | 15 | 5 | 10 |
7. White Diamant O'Lala Superboy* | 4 | 14 | 8 | 6 |
8. Insight White Oleander | 3 | 14 | 8 | 6 |
9. Olivier White Vanilla | 3 | 11 | 3 | 8 |
10. Escalon White Oleander | 3 | 9 | 4 | 5 |
11. Uncle Harry Happy Naux | 2 | 10 | 6 | 4 |
12. Quick Silver White Vanilla | 2 | 9 | 4 | 5 |
13. Michael Happy Naux | 2 | 8 | 4 | 4 |
14. King Edward White Vanilla | 2 | 8 | 4 | 4 |
15. Orwell White Oleander | 2 | 7 | 2 | 5 |
16. Neander White Oleander | 2 | 7 | 2 | 5 |
17. Chesterfield White Oleander | 2 | 6 | 4 | 2 |
18. Anthony Happy Naux | 1 | 7 | 4 | 3 |
19. Markus Blataj | 1 | 6 | 5 | 1 |
20. Corcoran White Oleander | 1 | 6 | 3 | 3 |
21. Jevington Havlův Kopec | 1 | 6 | 3 | 3 |
22. William Happy Naux | 1 | 4 | 1 | 3 |
23. Daryl Orchidea Boyx's | 1 | 4 | 3 | 1 |
24. Inchkeith Crimson-Trust* | 1 | 4 | 2 | 2 |
25. Blade White Květ Narcisu | 1 | 4 | 2 | 2 |
26. Hawkwind Bílý Hurricane | 1 | 4 | 3 | 1 |
27. Oviwath White Oleander | 1 | 4 | 1 | 3 |
28. Christofer Blataj | 1 | 3 | 1 | 2 |
29. Caloony White Oleander | 1 | 3 | 2 | 1 |
30. Magic Eight Some Reel v. March.* | 1 | 3 | 2 | 1 |
31. Harrison Havlův Kopec | 1 | 3 | 0 | 3 |
32. Sammuel White Oleander | 1 | 3 | 0 | 3 |
33. White Headline's Ice Prince* | 1 | 2 | 2 | 0 |
34. Chap of White Avalanche* | 1 | 2 | 2 | 0 |
35. Zorrien White Oleander | 1 | 2 | 0 | 2 |
36. Cromwell White Oleander | 1 | 1 | 1 | 0 |
37. DaVinci Blataj | 1 | 1 | 1 | 0 |
38. Leonardo Happy Naux | 1 | 1 | 1 | 0 |
Zahraniční krytí | CHS | |||
1. Ants in His Pants du Moulin de Mac Gregor |
Blataj |
1 |
1 |
0 |
2. Ants in His Pants du Moulin de Mac Gregor |
Blataj |
5 |
2 |
3 |
3. Lucky Star's Jack Daniels |
Blataj |
2 |
0 |
2 |
4. Here I am von Deipen Brook |
Happy Naux |
3 |
1 |
2 |
5. Bellevue Snap Happy to Ashgate |
of Marzipan |
7 |
3 |
4 |
6. Ace of Diamond du Moulin de Mac Gregor |
Tanamera |
3 |
3 |
0 |
7. Un Pour Moi du Moulin de Mac Gregor |
Ostrnov | 5 | 3 | 2 |
8. Un Pour Moi du Moulin de Mac Gregor |
Eso Bonatom | 6 | 3 | 3 |
9. Un Pour Moi du Moulin de Mac Gregor |
Chocokiss | 6 | 3 | 3 |
10. Un Pour Moi du Moulin de Mac Gregor |
Bílá Amfora | 5 | 3 | 2 |
Celkem | ||||
44 otců | 93 vrhů | 337 štěňat | 167 psů | 170 fen |
![]() |
||||
Krycí pes | Počet vrhů | Počet štěňat | Psů | Fen |
1. Charosmack Cold As Ice* | 11 | 35 | 23 | 12 |
2. White Diamant O'Lala Superboy* | 7 | 21 | 9 | 12 |
3. Noris Happy Naux | 4 | 15 | 7 | 8 |
4. Basic Blataj | 3 | 13 | 7 | 6 |
5. White Headline's Ice Prince* | 3 | 11 | 4 | 7 |
6.Lucky Star's A'Magic Power* | 2 | 12 | 6 | 6 |
7. Sammuel White Oleander | 2 | 9 | 5 | 4 |
8. Magic Eight Some Reel* | 2 | 8 | 2 | 6 |
9. Michael Happy Naux | 2 | 8 | 2 | 6 |
10. Hubert Happy Naux | 2 | 8 | 5 | 3 |
11. Caloony White Oleander | 2 | 7 | 3 | 4 |
12. Luky Happy Naux | 2 | 7 | 0 | 7 |
13. Bagheera Twilight Pathfinder | 2 | 6 | 0 | 6 |
14. William Happy Naux | 2 | 6 | 2 | 4 |
15. Alborada Danes* | 2 | 5 | 2 | 3 |
16. Escalon White Oleander | 2 | 4 | 2 | 2 |
17. DaVinci Blataj | 1 | 6 | 2 | 4 |
18. Markus Blataj | 1 | 6 | 3 | 3 |
19. Elton Happy Naux | 1 | 5 | 3 | 2 |
20. Garry White Impression | 1 | 5 | 1 | 4 |
21. Henry Happy Naux | 1 | 5 | 3 | 2 |
22. Uncle Harry Happy Naux | 1 | 5 | 2 | 3 |
23. White Diamant O'Lala X-Pression* | 1 | 5 | 3 | 2 |
24. Hendriks Bílý Hurricane | 1 | 4 | 2 | 2 |
25. Chesterfield White Oleander | 1 | 4 | 3 | 1 |
26. Leonardo Happy Naux | 1 | 4 | 3 | 1 |
27. King Edward White Vanilla | 1 | 3 | 2 | 1 |
28. Yeardley White Oleander | 1 | 3 | 1 | 2 |
29. Snow Ball Margko Viad | 1 | 3 | 1 | 2 |
30. Corcoran White Oleander | 1 | 2 | 0 | 2 |
31. Anthony Happy Naux | 1 | 1 | 0 | 1 |
32. Dastine Happy Naux | 1 | 1 | 1 | 0 |
33. Idefix Bílý Hurricane | 1 | 1 | 1 | 0 |
Zahraniční krytí | CHS | |||
1. Rob du Moulin de Mac Gregor |
Blataj |
3 |
2 |
1 |
2. Speedy Gonzales du Moulin de Mac Gregor |
Blataj |
19 |
10 |
9 |
3. Speedy Gonzales du Moulin de Mac Gregor |
Al-Moktar |
5 |
2 |
3 |
4. Terryhall Bubles |
Happy Naux |
4 |
3 |
1 |
5. Terryhall Bubles |
Star Franke |
1 |
1 |
0 |
6. The Dashing Devil's Still the One |
Happy Naux |
2 |
2 |
0 |
7. Un Pour Moi du Moulin de Mac Gregor |
White Vanilla |
4 |
3 |
1 |
8. Un Pour Moi du Moulin de Mac Gregor |
Havlův Kopec |
1 |
1 |
0 |
9. Un Pour Moi du Moulin de Mac Gregor |
Fiore Bianco |
3 |
2 |
1 |
10. Un Pour Moi du Moulin de Mac Gregor |
Ostrnov |
5 |
2 |
3 |
11. Un Pour Moi du Moulin de Mac Gregor |
Bílá Amfora |
3 |
2 |
1 |
12. Un Pour Moi du Moulin de Mac Gregor |
Třešňový Květ |
1 |
1 |
0 |
13. U Are The One du Moulin de Mac Gregor |
Bad Kotowitz |
1 |
1 |
0 |
14. Vendetta of Surprise |
Havlův Kopec |
2 |
1 |
1 |
15. White Headline's Ti Amo |
White Vanilla |
4 |
2 |
2 |
Celkem | ||||
40 otců | 86 vrhů | 296 štěňat | 145 psů | 151 fen |
![]() |
||||
Krycí pes | Počet vrhů | Počet štěňat | Psů | Fen |
1. Lucky Star‘s A‘Magic Power* |
8 |
37 |
20 |
17 |
2. White Diamant O‘La La X-Pression* |
7 |
29 |
19 |
10 |
3. White Headline‘s Ice Princ* |
7 |
29 |
10 |
19 |
4. Basic Blataj |
6 |
19 |
10 |
09 |
5. Hendriks Bílý Hurricane |
6 |
21 |
12 |
09 |
6. Chap of White Avalanche* |
4 |
19 |
8 |
11 |
7. Michael Happy Naux |
4 |
19 |
6 |
13 |
8. Charosmack Cold As Ice* |
4 |
14 |
8 |
6 |
9. Hubert Happy Naux |
4 |
14 |
9 |
5 |
10. Cromwell White Oleander |
4 |
13 |
3 |
10 |
11. Hawkwind Bílý Hurricane |
3 |
13 |
10 |
3 |
12. Elton Happy Naux |
3 |
12 |
6 |
6 |
13. Inchkeith Crimsom-Trust* |
3 |
11 |
4 |
7 |
14. Anthony Happy Naux |
3 |
10 |
6 |
4 |
15. Snowball Margko Viad |
2 |
9 |
5 |
4 |
16. White Diamant O‘LaLa Superboy* |
2 |
8 |
1 |
7 |
17. Alborada Danes* |
2 |
7 |
5 |
2 |
18. Magic Eight Some reel v. Marchengarten* |
2 |
6 |
4 |
2 |
19. Luky Happy Naux |
2 |
5 |
3 |
2 |
20. Orwell White Oleander |
2 |
4 |
1 |
3 |
21. Nur Sery boy Margko Viad |
1 |
6 |
2 |
4 |
22. Markus Blataj |
1 |
6 |
2 |
4 |
23. Qvido Lemart* |
1 |
6 |
4 |
2 |
24. Yeardley White Oleander |
1 |
6 |
5 |
1 |
25. Bárny Rascal White |
1 |
5 |
2 |
3 |
26. Clifford Happy Naux |
1 |
5 |
1 |
4 |
27. Uncle Harry Happy Naux |
1 |
5 |
3 |
2 |
28. Barnabash Happy Naux |
1 |
4 |
2 |
2 |
29. Magic Kingdom Sire Anthony* |
1 |
4 |
1 |
3 |
30. William Happy Naux |
1 |
4 |
1 |
3 |
31. Daryl Orchidea Boyx‘s |
1 |
3 |
3 |
0 |
32. Xantaine White Oleander |
1 |
3 |
1 |
2 |
33. Bagheera Twilight Pathfinder |
1 |
2 |
0 |
2 |
Zahraniční krytí | CHS | |||
1. Bellevue Airborne |
White Oleander |
5 |
3 |
2 |
2. Lymelhills Glenfiddich |
Havlův Kopec |
5 |
3 |
2 |
3. Bellevue Careless Spirit |
Bílý Hurricane |
3 |
2 |
1 |
4. Un Pour Moi du Moulin de Mac Gregor |
Happy Naux |
7 |
3 |
4 |
5. Un Pour Moi du Moulin de Mac Gregor |
Luxardo Star |
5 |
0 |
5 |
6. Un Pour Moi du Moulin de Mac Gregor |
Z Kamejku |
4 |
2 |
2 |
7. Un Pour Moi du Moulin de Mac Gregor |
Z Prstné |
3 |
1 |
2 |
8. Un Pour Moi du Moulin de Mac Gregor |
West Hell |
1 |
1 |
0 |
9. Un Pour Moi du Moulin de Mac Gregor |
White Impression |
1 |
1 |
0 |
Celkem | ||||
37 otců | 101 vrhů | 392 štěňat | 193 psů | 199 fen |
![]() |
||||
Krycí pes | Počet vrhů | Počet štěňat | Psů | Fen |
1. Charosmack Cold As Ice* |
9 |
31 |
13 |
18 |
2. Barnabash Happy Naux |
8 |
29 |
16 |
13 |
3. Daryl Orchidea Boyx's |
7 |
26 |
13 |
13 |
4. White Diamant O‘LaLa Superboy* |
5 |
17 |
10 |
7 |
5. Michael Happy Naux |
5 |
14 |
4 |
10 |
6. Lucky Star's A'Magic Power* |
4 |
16 |
9 |
7 |
7. White Headline's Ice Princ* |
4 |
12 |
7 |
5 |
8. Anthony Happy Naux |
4 |
7 |
2 |
5 |
9. Sammuel White Oleander |
3 |
18 |
6 |
12 |
10. Cromwell White Oleander |
3 |
11 |
5 |
6 |
11. Alborada Danes* |
3 |
10 |
5 |
5 |
12. White Diamant O'LaLa X-Pression* |
3 |
7 |
2 |
5 |
13. Magic Kingdom Sire Anthony* |
2 |
10 |
5 |
5 |
14. Orwell White Oleander |
2 |
10 |
6 |
4 |
15. Clifford Happy Naux |
2 |
9 |
5 |
4 |
16. Nur Sery Boy Margko Viad |
2 |
9 |
5 |
4 |
17. Inchkeith Crimsom-Trust* |
2 |
7 |
4 |
3 |
18. Chesterfield White Oleander |
1 |
6 |
4 |
2 |
19. X'Salver White Oleander |
1 |
6 |
5 |
1 |
20. Dasty White Impression |
1 |
5 |
2 |
3 |
21. Chap of White Avalanche* |
1 |
5 |
2 |
3 |
22. Murdock White Oleander |
1 |
5 |
5 |
0 |
23. Snowball Margko Viad |
1 |
5 |
1 |
4 |
24. William Happy Naux |
1 |
4 |
2 |
2 |
25. Qvido Lemart* |
1 |
4 |
1 |
3 |
26. Jack Květ Narcisu |
1 |
3 |
2 |
1 |
27. Dastine Happy Naux |
1 |
1 |
0 |
1 |
Zahraniční krytí | CHS | |||
1. Bellevue Snap Happy Top Ashgate |
Blataj |
5 | 2 |
3 |
2. Bellevue Snap Happy Top Ashgate |
White Oleander |
3 |
0 |
3 |
3. Bellevue Careless Spirit |
Bílý Hurricane |
3 |
2 |
1 |
4. Un Pour Moi du Moulin de Mac Gregor |
Blataj |
5 |
4 |
1 |
5. Un Pour Moi du Moulin de Mac Gregor |
Happy Naux |
3 |
1 |
2 |
6. Un Pour Moi du Moulin de Mac Gregor |
White Chrysantemum |
3 |
1 |
2 |
7. Un Pour Moi du Moulin de Mac Gregor |
Happy Naux |
3 |
3 |
0 |
8. Un Pour Moi du Moulin de Mac Gregor |
White Gorgeous |
3 |
1 |
2 |
9. Un Pour Moi du Moulin de Mac Gregor |
Al-Moktar |
2 |
0 |
2 |
10. Un Pour Moi du Moulin de Mac Gregor |
Bohemia Arnet‘s |
1 |
1 |
0 |
Celkem | ||||
30 otců | 88 vrhů | 307 štěňat | 152 psů | 155 fen |
![]() |
||||
Krycí pes | Počet vrhů | Počet štěňat | Psů | Fen |
1. Lucky Star's A'Magic Power* | 15 | 54 | 26 | 28 |
2. Chap Of White Avalanche* | 8 | 35 | 15 | 20 |
3. Michael Happy Naux | 8 | 23 | 10 | 13 |
4. Roy Happy Naux | 6 | 28 | 15 | 13 |
5. Charosmack Cold As Ice* | 6 | 22 | 12 | 10 |
6. Barnabash Happy Naux | 5 | 21 | 13 | 8 |
7. Uncle Harry Happy Naux | 5 | 17 | 9 | 8 |
8.X'Salwer White Oleander | 4 | 15 | 6 | 9 |
9. Qvido Lemart* | 4 | 12 | 5 | 7 |
10. Sammuel White Oleander | 3 | 14 | 2 | 12 |
11. Anthony Happy Naux | 3 | 10 | 2 | 8 |
12. White Diamant O'LaLa X-Pression* | 3 | 8 | 1 | 7 |
13. Magic Eight Some Reel V. Maerch.* | 3 | 6 | 1 | 5 |
14. Daryl Orchidea Boyx's | 3 | 13 | 6 | 7 |
15. William Happy Naux | 2 | 7 | 4 | 3 |
16. Chesterfield White Oleander | 2 | 7 | 3 | 4 |
17. Alf Květ Narcisu | 2 | 2 | 1 | 1 |
18. Oliwier Blataj | 1 | 6 | 3 | 3 |
19. Alborada Danes* | 1 | 5 | 2 | 3 |
20. Edwine White Impression | 1 | 5 | 3 | 2 |
21. White Diamant O'LaLa Superboy* | 1 | 5 | 4 | 1 |
22. Magic Kingdom Sire Anthony* | 1 | 4 | 2 | 2 |
23. Steve Happy Naux | 1 | 3 | 3 | 0 |
24. Leonhard's Troublemaker | 1 | 1 | 0 | 1 |
25. Inchkeith Crimsom-Trust* | 1 | 1 | 1 | 0 |
26. Magical Max Gold Lionet | 1 | 1 | 1 | 0 |
Zahraniční krytí | CHS | |||
1. Havasu High Exposure | White Oleander | 1 | 0 | 1 |
2. Pailot Rupert Rifleman | White Oleander | 4 | 3 | 1 |
3. Karamynd I'am a Surprise | White Oleander | 2 | 0 | 2 |
4. Westwhip High Profile of Saredon | White Oleander | 3 | 2 | 1 |
5. Vallange Sailor Jack | Blataj | 7 | 2 | 5 |
6. Vallange Sailor Jack | Happy Naux | 3 | 1 | 2 |
7. Bellevue Careless Spirit | Bílý Hurricane | 3 | 3 | 0 |
8. Ashgate Aros | of Marzipan | 4 | 2 | 2 |
9. Ashgate Aros | Twilight Pathfinder | 1 | 1 | 0 |
Celkem | ||||
33 otců | 85 vrhů | 353 štěňat | 164 psů | 189 fen |
![]() |
||||
Krycí pes | Počet vrhů | Počet štěňat | Psů | Fen |
1. Cromwell White Oleander | 16 | 68 | 37 | 31 |
2. Michael Happy Naux | 12 | 44 | 18 | 26 |
3. Sammuel White Oleander | 7 | 25 | 9 | 16 |
4. White Diamant O'LaLa X-Pression* | 6 | 17 | 10 | 7 |
5. Lucky Star's A'Magic Power* | 5 | 14 | 10 | 4 |
6. Leonhard's Troublemaker* | 4 | 17 | 9 | 8 |
7. Luky Happy Naux | 4 | 14 | 7 | 7 |
8. Magic Eight Some Reel V. Maerch.* | 3 | 12 | 9 | 3 |
9. Robin Happy Naux | 3 | 13 | 4 | 9 |
10. Roy Happy Naux | 3 | 8 | 4 | 4 |
11. Alf Květ Narcisu | 2 | 5 | 2 | 3 |
12. Angel West Hell | 2 | 7 | 5 | 2 |
13. Chap Of White Avalanche* | 2 | 8 | 4 | 4 |
14. Jordan Jabadao White Oleander | 2 | 8 | 3 | 5 |
15. Andy Ze Zelené Ořechovky | 1 | 3 | 1 | 2 |
16. Bastien White Path | 1 | 4 | 0 | 4 |
17. Chesterfield White Oleander | 1 | 1 | 0 | 1 |
18. Magic Kingdom Sire Anthony* | 1 | 2 | 2 | 0 |
19. Nebco* | 1 | 8 | 4 | 4 |
20. Qvido Lemart* | 1 | 2 | 0 | 2 |
21. Uncle Harry Happy Naux | 1 | 4 | 2 | 2 |
22. X'Salwer White Oleander | 1 | 3 | 1 | 2 |
Zahraniční krytí | CHS | |||
1. Olton Aye Day In The Life | White Oleander | 2 | 0 | 2 |
2. Olton Aye Day In The Life | Orchidea Boyx's | 8 | 4 | 4 |
3. Olton Aye Day In The Life | White Oleander | 4 | 1 | 3 |
4. Olton Aye Day In The Life | Blataj | 4 | 1 | 3 |
5. Olton Aye Day In The Life | Beast Of Prey | 1 | 0 | 1 |
6. Lucky Star's Performance | Star Franke | 4 | 3 | 1 |
7. Lucky Star's Performance | Star Franke | 7 | 4 | 3 |
8. Lucky Star's Performance | White Vanilla | 2 | 0 | 2 |
9. Vallange Sailor Jack | Happy Naux | 5 | 2 | 3 |
10. Vallange Sailor Jack | Al-Moktar | 1 | 1 | 0 |
11. Leonhard's Pearl Diver | Happy Naux | 2 | 1 | 1 |
12. White Headline's Sunny Boy | Star Franke | 4 | 2 | 2 |
Celkem | ||||
27 otců | 91 vrhů | 331 štěňat | 160 psů | 171 fen |
![]() |
||||
Krycí pes | Počet vrhů | Počet štěňat | Psů | Fen |
1. Leonhard's Troublemaker* | 18 | 45 | 23 | 22 |
2. Sammuel White Oleander | 11 | 43 | 24 | 19 |
3. Luky Happy Naux | 8 | 31 | 17 | 14 |
4. Inchkeith Crimson-Trust* | 6 | 29 | 15 | 14 |
5. Chipp Collin Blataj | 6 | 30 | 18 | 12 |
6. White Diamant O'LaLa X-Pression* | 5 | 20 | 18 | 12 |
7. Michael Happy Naux | 4 | 18 | 9 | 9 |
8. Alf Květ Narcisu | 3 | 7 | 5 | 2 |
9. Ronny Třešňový Květ | 3 | 6 | 3 | 3 |
10. X'Salwer White Oleander | 3 | 6 | 3 | 3 |
11. Nebco* | 2 | 9 | 5 | 4 |
12. Zorrian White Oleander | 2 | 9 | 4 | 5 |
13. Henry Happy Naux | 2 | 8 | 4 | 4 |
14. Cromwell White Oleander | 2 | 3 | 0 | 3 |
15. Angel West Hell | 2 | 2 | 0 | 2 |
16. Radclyfe White Oleander | 1 | 2 | 1 | 1 |
17. Colombo White Tabasco | 1 | 5 | 4 | 1 |
18. Dandy Naux | 1 | 5 | 2 | 3 |
19. Jordan Jabadao White Oleander | 1 | 4 | 0 | 4 |
20. Bonelly Bílý Hurricane | 1 | 4 | 1 | 3 |
21. Erwin Margko | 1 | 4 | 2 | 2 |
22. Vladimir De La Maisonette | 1 | 3 | 3 | 0 |
23. Qvido Lemart* | 1 | 3 | 2 | 1 |
24. Magic Kingdom Sire Anthony* | 1 | 2 | 2 | 0 |
25. Alf Lema | 1 | 1 | 0 | 1 |
26. Collin Happy Naux | 1 | 1 | 0 | 1 |
27. Philip Happy Naux | 1 | 2 | 2 | 0 |
28. Blade Květ Narcisu | 1 | 3 | 1 | 0 |
Zahraniční krytí | CHS | |||
1. Jenöke Boy White Diamant O'LaLa | Margko | 4 | 2 | 2 |
2. Jenöke Boy White Diamant O'LaLa | Margko | 2 | 2 | 0 |
3. Och Aye It's Ashgate | White Oleander | 5 | 4 | 1 |
4. Lucky Star's Performance | White Vanilla | 3 | 2 | 1 |
Celkem | ||||
31 otců | 97 vrhů | 317 štěňat | 167 psů | 150 fen |
![]() |
||||
Krycí pes | Počet vrhů | Počet štěňat | Psů | Fen |
1. Leonhard's Troublemaker* | 16 | 63 | 33 | 30 |
2. Michael Happy Naux | 14 | 65 | 34 | 31 |
3. Luky Happy Naux | 7 | 24 | 9 | 15 |
4. Collin Naux | 6 | 21 | 11 | 10 |
5. Alf Lema | 5 | 25 | 14 | 11 |
6. Inchkeith Crimson-Trust* | 4 | 20 | 12 | 8 |
7. Peppermint O'Donoghue* | 4 | 10 | 4 | 6 |
8. Jordan Jabadao White Oleander | 4 | 15 | 9 | 6 |
9. Chipp Collin Blataj | 3 | 11 | 6 | 5 |
10. X'Salwer White Oleander | 2 | 11 | 3 | 8 |
11. Quichote Sweet Honey Pie* | 2 | 5 | 0 | 5 |
12. Alf Květ Narcisu | 1 | 6 | 1 | 5 |
13. Ascon Little Imp | 1 | 2 | 1 | 1 |
14. Ashley Czech Marionetta | 1 | 1 | 0 | 1 |
15. Baron Bandit Lionet | 1 | 4 | 2 | 2 |
16. Blade Květ Narcisu | 1 | 5 | 1 | 4 |
17. Ciro Canis Fidelis | 1 | 4 | 0 | 4 |
18. Clemens Clar Havlův Kopec | 1 | 3 | 2 | 1 |
19. Danilo Z Popic | 1 | 4 | 2 | 2 |
20. Dex Lema | 1 | 5 | 3 | 2 |
21. Elán Tajný Sen | 1 | 1 | 1 | 0 |
22. Gert Z Vitrinku | 1 | 5 | 0 | 5 |
23. Chanel Ariston Blataj | 1 | 1 | 1 | 0 |
24. Magic Kingdom Sire Anthony* | 1 | 2 | 0 | 2 |
25. Magical Max Golden Lionet | 1 | 1 | 1 | 0 |
26. Nebco* | 1 | 3 | 0 | 3 |
27. Qvido Lemart* | 1 | 4 | 3 | 1 |
28. Ronny Třešňový Květ | 1 | 1 | 0 | 1 |
29. Vladimir De La Maisonette* | 1 | 3 | 1 | 2 |
30. White Diamant O'LaLa X-Pression* | 1 | 5 | 2 | 3 |
31. Wirgill White Oleander | 1 | 3 | 1 | 2 |
32. X'Salwer White Oleander | 1 | 2 | 0 | 2 |
Zahraniční krytí | CHS | |||
1. Vallange Sailor Jack | White Oleander | 5 | 4 | 1 |
2. Aramis von Elz | Tarbert | 1 | 0 | 1 |
3. Bonni Montezuma | Star Franke | 5 | 3 | 2 |
4. Sweet Heart-Breaker Bonaparte Napoleon | Tanamera | 1 | 1 | 0 |
Celkem | ||||
36 otců | 92 vrhů | 347 štěňat | 165 psů | 182 fen |